Polaris 2016 General Premium 1000 EPS - Velocity Blue
Specification | Value |
---|---|
Manufacturer | Polaris |
Year | 2016 |
Make | General |
Model | Premium 1000 EPS |
MSRP | $17,499.00 |
Color Scheme | Velocity Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Engine Displcaement | 999.0 cc |
Bore Stroke | |
Compression Ratio | |
Torque | |
Fuel System | Electronic Fuel Injection |
Ignition | |
Cooling | Liquid |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Final Drive | High Performance On-Demand AWD/2WD |
Front Suspension | Dual A-Arm with Stabilizer Bar |
Rear Suspension | Dual A-Arm with Stabilizer Bar, IRS |
Front Travel | 12.3 in |
Rear Travel | 13.2 in |
Front Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Front Tires | 27 x 9-14 |
Rear Tires | 27 x 11-14 |
Front Wheels | Cast Aluminum |
Rear Wheels | Cast Aluminum |
Overall Length | 118.1 in |
Overall Width | 62.5 in |
Overall Height | 75.0 in |
Payload Capacity | 1,100.0 lbs |
Bed Size (LxWxH) | 27.5 x 43.1 x 11.6 |
Bed Capacity | 600.0 lbs |
Wheelbase | 81.0 in |
Turning Radius | |
Ground Clearance | |
Fuel Capacity | 9.5 gal |
Seating Capacity | 2.0 |
Towing Capacity | |
Lighting | |
Dry Weight | 1,491.0 lbs |
Wet Weight | |
Features | Lock & Ride Cargo System, 2.0 hitch receiver, Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, User selectable Blue/Red backlighting, Gear Indicator, DC Outlet (2) |