Polaris 2016 RZR 900 EPS XC Edition - Stealth Black
Specification | Value |
---|---|
Manufacturer | Polaris |
Year | 2016 |
Make | RZR |
Model | 900 EPS XC Edition |
MSRP | $17,299.00 |
Color Scheme | Stealth Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Engine Displcaement | 875.0 cc |
Bore Stroke | |
Compression Ratio | |
Torque | |
Fuel System | Electronic Fuel Injection |
Ignition | |
Cooling | Liquid |
Transmission | Automatic PVT P/R/N/L/H |
Final Drive | High Performance True On-Demand AWD/2WD/Turf Mode |
Front Suspension | Dual A-Arm with Stabilizer Bar, Performance Series FOX 2.0 Podium X Shocks |
Rear Suspension | Dual A-Arm with Stabilizer Bar, Performance Series FOX 2.0 Podium X Shocks |
Front Travel | 10.0 in |
Rear Travel | 10.0 in |
Front Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Front Tires | 27 x 9-14 |
Rear Tires | 27 x 11-14 |
Front Wheels | Cast Aluminum |
Rear Wheels | Cast Aluminum |
Overall Length | 106.0 in |
Overall Width | 55.0 in |
Overall Height | 70.5 in |
Payload Capacity | 740.0 lbs |
Bed Size (LxWxH) | 20.7 x 37 x 7.9 |
Bed Capacity | 300.0 lbs |
Wheelbase | 79.0 in |
Turning Radius | |
Ground Clearance | |
Fuel Capacity | 9.5 gal |
Seating Capacity | 2.0 |
Towing Capacity | |
Lighting | |
Dry Weight | 1,249.0 lbs |
Wet Weight | |
Features | Lock & Ride Cargo System, 1.25 hitch receiver, Polaris Interactive Digital Display, Speedometer, Odometer, Dual Tripmeters, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Reminder, Clock, Gear Indicator, Fuel Gauge, Seatbelt Reminder, Compass, Elevation, Latitude/Longitude, Route Recording & Display, Fault Code Display, Bluetooth Connectivity, USB Port, DC Outlet |