Specification | Value |
Manufacturer | Polaris |
Year | 2016 |
Make | RZR |
Model | XP 1000 EPS |
MSRP | $20,299.00 |
Color Scheme | Titanium Matte Metallic |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Engine Displcaement | 999.0 cc |
Bore Stroke | |
Compression Ratio | |
Torque | |
Fuel System | Electronic Fuel Injection |
Ignition | |
Cooling | Liquid |
Transmission | Automatic PVT P/R/N/L/H |
Final Drive | High Performance True On-Demand AWD/2WD |
Front Suspension | Dual A-Arm, Walker Evans 2" Needle Shocks (comp adjust/res.) |
Rear Suspension | Trailing Arm with Stabilizer Bar, Walker Evans 2.5" Needle Shocks (comp adjust/remote res.) |
Front Travel | 16.0 in |
Rear Travel | 18.0 in |
Front Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front & Rear Calipers |
Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front & Rear Calipers |
Front Tires | 29 x 9-14 |
Rear Tires | 29 x 11-14 |
Front Wheels | Cast Aluminum |
Rear Wheels | Cast Aluminum |
Overall Length | 119.0 in |
Overall Width | 64.0 in |
Overall Height | 73.8 in |
Payload Capacity | 740.0 lbs |
Bed Size (LxWxH) | 28 x 22 x 7 |
Bed Capacity | 300.0 lbs |
Wheelbase | 90.0 in |
Turning Radius | |
Ground Clearance | |
Fuel Capacity | 9.5 gal |
Seating Capacity | 2.0 |
Towing Capacity | |
Lighting | |
Dry Weight | 1,369.0 lbs |
Wet Weight | |
Features | Lock & Ride Cargo System,Digital Gauge: Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light; DC Outlet |